Website Created by KFTO |
Vickery Family Tree |
|
---|
Douglas Rust
- Julia Anne Hoffman
Residences1832 - Kenton County, Kentucky | 1850 - Kenton, Kentucky 1860 - Kenton, Kentucky 1870 - Scotts, Kenton, Kentucky | 1880 - Independence, Kenton, Kentucky | 1900 - Whites Tower, Kenton, Kentucky 1910 - Independence, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky |
|
|
---|
![]() | ||
1 May 1840 - 19 Oct 1924 | ||
![]() | Kentucky | |
![]() | Covington, Kenton, Kentucky | |
![]() | Independence Cemetery - Independence, Kentucky , USA | |
![]() | ||
![]() | 1859 | |
![]() | Phillip Moss Hoffman & Agnes Jane Cain |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|